The following are the listing reports that available on the system.
Module | Report | Description |
Payments | Payment Listing | List the payment information |
Payment Monthly | List the monthly payment summary | |
Payment Yearly | List the yearly payment summary | |
Invoice Listing | List the invoice information | |
Yearly Statement | List of the collection yearly | |
Billings Summary | Details of billing yearly summary | |
Cancel Payment Listing | Details of billing yearly summary | |
Player/Student/Asset | Player/Student/Asset List | List the player/student/asset information |
Yearly Statement | List of the yearly payment summary based on player/student/asset name | |
Program Summary | List of programs summary | |
Yearly Student Attendance | Record of the attendance yearly report by student | |
Student Attendance Details | Record of the attendance yearly report by student | |
Trainer | Attendance | Attendance report |
Payments Report
Students/Players/Assets Report
Trainers Report